Letting services & fees

As an independent agent, we offer great value compared to large chains. Our competitive lettings and service fees have no hidden costs or administration charges. Please see below for the different services we can provide to our landlords.
Landlord Fees
| Service | Fee |
|---|---|
| Let Only* | 9.6% (8% + VAT) of the rental value |
| Let with Rent Collection | 9.6% (8% + VAT) of the rental value |
| Let with Rent Collection & Full Management | 15.6% (13% + VAT) |
| Tenancy Move-in Administration | £354 inc. VAT (£295 + VAT) |
| Additional referencing (more than 2 tenants) | £60 (£50 + VAT) per tenant |
| Renewal — tenancy continues into a 2nd term | Reduced fee of 4.8% (4% + VAT) |
| Renewal — further terms thereafter (renewal contract) | £222 inc. VAT |
Compliance & Safety
| Service | Price |
|---|---|
| Gas Safety Certificate (we recommend boilers are serviced every 2–3 years; combined gas safety certificate & boiler service £190 inc. VAT) | £144 inc. VAT |
| Renewing a Gas Safety Certificate during a tenancy (Rent Collection only, subject to access/keys; not available for Let Only) | £48 inc. VAT |
| Electrical Installation Inspection | £360 inc. VAT |
| Smoke & Carbon Monoxide Alarms (plus contractor call-out — waived if installed during the gas safety visit) | £36 inc. VAT per alarm |
| Energy Performance Certificate (EPC) | £138 inc. VAT |
| Legionella Risk Assessment | £90 inc. VAT |
Inventory & Inspections
| Service | Price |
|---|---|
| Inventory & Check-In (by independent inventory companies; varies by bedrooms/furnishings — typically ~£150 inc. VAT for a part-furnished 2-bed; 50% off the check-in when compiled with an inventory) | From ~£150 inc. VAT |
| Property Inspections — Fully Managed (initial & six-monthly inspections free; additional inspections requested by the landlord £90 inc. VAT) | Included |
| Property Inspections — Let Only / Rent Collection (at our discretion, subject to access/keys) | £90 inc. VAT |
Other Services
| Service | Price |
|---|---|
| Attending a property (to meet a landlord's own contractor/supplier; £54 inc. VAT per hour thereafter — not for contractors appointed by us) | £60 inc. VAT |
| Key cutting (plus key-cutting costs) | £18 inc. VAT |
| Arranging, sourcing or replacing furnishings | 6% (5% + VAT) of the total |
| Refurbishment / comprehensive works — Fully Managed | 6% (5% + VAT) of the total cost |
| Refurbishment / comprehensive works — Let Only / Rent Collection | 12% (10% + VAT) of the total cost |
| Service of Notice — Fully Managed | Free of charge |
| Service of Notice — Let Only / Rent Collection | £90 inc. VAT |
Accounts & Administration
| Service | Price |
|---|---|
| Monthly statements | No charge |
| Annual statement (Fully Managed / Rent Collection, on request) | Free |
| Copies of accounts, statements or replacement documents (per item, for scanning & emailing; postage extra for hard copies) | £6 inc. VAT |
Get in touch
To discuss the right service for your property, please contact our team.